Andy Moor Betsie Larkin Love Again Andrew Rayel Remix Discogs
Digital content is not available for sale or trade on Discogs.
- Have :17
- Want :ix
- Avg Rating : iv.5 / 5
- Ratings :iv
- Last Sold : Never
- Lowest : --
- Median : --
- Highest : --
Andy Moor – Aught Point One The Remixes (Extended Versions)
| 1 | Andy Moor – | Atmospherica (The Blizzard Remix) | vii:23 |
| 2 | Andy Moor – | November Morn (Zack Roth Remix) | viii:46 |
| 3 | Andy Moor Feat. Nicole McKenna – | Please Forgive Me (Wellenrausch'south Dark Matter Remix) | 7:39 |
| 4 | Andy Moor Feat. Nicole McKenna – | Please Forgive Me (Wellenrausch's Nighttime Thing Dub Mix) | 7:08 |
| 5 | Andy Moor Feat. Nicole McKenna – | Delight Forgive Me (The Madison Remix) | 6:46 |
| vi | Andy Moor Feat. Meredith Call – | Undeserved (Matt Bukovski Remix) | 6:58 |
| vii | Andy Moor & Daniel Paul Davis – | Ordinary People (Yuri Kane Remix) | 7:23 |
| viii | Andy Moor & Ashley Wallbridge Feat. Gabriela (nine) – | Globe To Plough (Daniel Kandi's Bangin' Mix) | 7:00 |
| 9 | Andy Moor & Ashley Wallbridge Feat. Gabriela (nine) – | Globe To Turn (The Madison Remix) | five:20 |
| x | Andy Moor & Betsie Larkin – | Love Again (Andrew Rayel Remix) | 6:47 |
| eleven | Andy Moor & Betsie Larkin – | Dearest Again (Daniel Wanrooy Remix) | 6:38 |
| 12 | Andy Moor Feat. Carrie Skipper – | Elysian Fields (Mike Foyle Remix) | six:25 |
| 13 | Andy Moor Feat. Sue McLaren – | Trespass (Antillas & Dankann Lodge Mix) | vii:42 |
| xiv | Andy Moor Feat. Sue McLaren – | Trespass (Antillas & Dankann Dub) | 7:12 |
| 15 | Andy Moor Feat. Sue McLaren – | Trespass (Lemon & Einar Thou Club Mix) | 7:xi |
| 16 | Andy Moor Feat. Sue McLaren – | Trespass (Rave CHannel Remix) | 7:09 |
| 17 | Andy Moor Feat. Sue McLaren – | Trespass (Masoud Chill Out Mix) | five:25 |
| 18 | Andy Moor Feat. Hysteria! (2) – | Leave Your Globe Backside (Heatbeat Remix) | 5:33 |
| nineteen | Andy Moor Feat. Hysteria! (2) – | Leave Your World Behind (Rave CHannel Remix) | vii:41 |
| 20 | Andy Moor Feat. Hysteria! (two) – | Exit Your World Backside (Rave Aqueduct Dub Mix) | 7:41 |
| 21 | Andy Moor Feat. Jessica Sweetman – | In Your Arms (Aly & Fila Remix) | 7:41 |
| 22 | Andy Moor Feat. Jessica Sweetman – | In Your Artillery (Rafael Frost Remix) | 8:07 |
| 23 | Andy Moor Feat. Jessica Sweetman – | In Your Arms (Joseph Areas Remix) | six:49 |
| 24 | Andy Moor & Orkidea – | Orbithing (Chris Schweizer Remix) | five:12 |
| 25 | Andy Moor Feat. Carrie Skipper – | Tora'due south Angel (The Thrillseekers Remix) | 6:fifteen |
| 26 | Andy Moor Feat. Carrie Skipper – | Story Of My Life (David Gravell Remix) | 6:29 |
| 27 | Andy Moor Feat. Jeza – | Don't Sound The Alert (Tenishia Remix) | 6:34 |
| 28 | Andy Moor – | K Ta (Lange Remix) | half dozen:22 |
| 29 | Andy Moor – | Yard Ta (Fady & Mina Remix) | 6:26 |
| 30 | Andy Moor Feat. Stine Grove – | Time Will Tell (Toby Hedges & Eskai Remix) | six:42 |
| 31 | Andy Moor Feat. Slimmie (ii) – | Turning Me On (RAM Remix) | six:37 |
| 32 | Andy Moor Feat. Slimmie (two) – | Turning Me On (RAM Dub Mix) | 6:37 |
BPM, Central:
1: 128 BPM, A minor
two: 128 BPM, A minor
3: 130 BPM, A pocket-size
4: 130 BPM, A minor
5: 130 BPM, A minor
6: 132 BPM, A pocket-size
7: 130 BPM, C small
8: 138 BPM, A small
ix: 132 BPM, A pocket-sized
10: 132 BPM, Chiliad# minor
11: 132 BPM, B minor
12: 130 BPM, B small-scale
13: 132 BPM, C# minor
fourteen: 132 BPM, C# minor
15: 132 BPM, C# pocket-size
xvi: 132 BPM, C# minor
17: 132 BPM, C# small-scale
18: 128 BPM, A# pocket-size
19: 132 BPM, A# pocket-size
20: 132 BPM, A# minor
21: 140 BPM, G minor
22: 128 BPM, G minor
23: 132 BPM, 1000 minor
24: 132 BPM, A minor
25: 132 BPM, G minor
26: 130 BPM, G small
27: 132 BPM, D# minor
28: 133 BPM, C small-scale
29: 138 BPM, G minor
30: 133 BPM, C minor
31: 132 BPM, C modest
32: 132 BPM, C pocket-size
Source: https://www.discogs.com/Andy-Moor-Zero-Point-One-The-Remixes-Extended-Versions/release/4967764
0 Response to "Andy Moor Betsie Larkin Love Again Andrew Rayel Remix Discogs"
ارسال یک نظر